Identification of the decoder when installed
Often you have the problem with a hand purchased loco, not knowing what decoder is installed.
There is some advice on how to get information about it.
As an example using our navigator in CV reading mode
You can identify the manufacturer in CV 8.
Based on the value you can then assign the manufacturer.
Below is a list of the most common garden railway manufacturers (with no guarantee of completeness):
11 | NCE Corporation |
13 | Public Domain & Do-It-Yourself Decoders |
19 | AMW |
27 | MTH Electric Trains, Inc. |
31 | Brelec |
34 | Aristo-Craft Trains |
52 | Krois-Modell |
53 | Rautenhaus Digital Vertrieb |
55 | QElectronics GmbH |
60 | Bluecher-Electronic |
62 | Tams |
64 | www.digital-bahn.de |
67 | Heller Modenlbahn |
85 | Uhlenbrock |
97 | Doehler & Haas |
99 | Lenz |
101 | Bachmann |
107 | Phoenix Sound Systems, Inc. |
109 | Viessmann Modellspielwaren GmbH |
115 | Dietz |
117 | cT Elektronik |
123 | Massoth |
129 | Digitrax |
131 | Trix |
141 | Throttle-Up (Soundtraxx) |
145 | Zimo |
147 | Umelec Ing. Buero |
151 | ESU |
155 | Fleischmann |
157 | Kuehn |
159 | LGB |
With Massoth decoders you have the ability to read out the decoder type with CV 255:
129 | eMOTION M |
130 | eMOTION L |
131 | eMOTION XL |
132 | eMOTION XXL |
133 | eMOTION XL-II (PluG) |
134 | eMOTION XL-M1 |
135 | eMOTION XXL II |
136 | eMOTION 8FL |
137 | eMOTION 8FS |
138 | LGB 55027 |
143 | PIKO Loco decoder |
144 | eMOTION LS |
145 | eMOTION S |
146 | eMOTION PluG-S |
147 | eMOTION LS (Bully) |
148 | eMOTION XLS |
156 | Kiss XLS-P |
157 | eMOTION XLS Onboard Sound |
158 | eMOTION XLS-M1 |
160 | Verdampfer |
161 | Zugziel Display |
162 | Rundkesselverdampfer |
225 | IR-Signaldecoder |
226 | IR-Empfänger |
240 | 4-fach Weichendecoder |
241 | 1-fach Weichendecoder |
You can read the software version with CV 7.
With CV 167 you can read the sound type as follows:
1 = Steam loco
2 = Diesel loco
3 = Electro loco
You can easy identify your decoder with our DCC Programmer.
The program determines the decoder based on the read values.